Pitted against the 350-hp all-wheel-drive Focus RS, the Civic Type R makes a case for the front-wheel-drive performance car.

| 2017 Ford Focus RS | 2017 Honda Civic Type R | ||||
| VEHICLE | |||||
| PRICE AS TESTED | $39,780 | $34,775 | |||
| BASE PRICE | $36,995 | $34,775 | |||
| DIMENSIONS | |||||
| LENGTH | 172.8 in | 179.4 in | |||
| WIDTH | 71.8 in | 73.9 in | |||
| HEIGHT | 58.0 in | 56.5 in | |||
| WHEELBASE | 104.2 in | 106.3 in | |||
| FRONT TRACK | 61.6 in | 63.0 in | |||
| REAR TRACK | 60.6 in | 62.7 in | |||
| INTERIOR VOLUME | F: 53 cu ft R: 38 cu ft | F: 55 cu ft R: 42 cu ft | |||
| CARGO BEHIND | F: 44 cu ft R: 20 cu ft | F: 46 cu ft R: 26 cu ft | |||
| POWERTRAIN | |||||
| ENGINE | turbocharged DOHC 16-valve inline-4 138 cu in (2261 cc) | turbocharged DOHC 16-valve inline-4 122 cu in (1996 cc) | |||
| POWER HP @ RPM | 350 @ 6000 | 306 @ 6500 | |||
| TORQUE LB-FT @ RPM | 350 @ 3200 | 295 @ 2500 | |||
| REDLINE / FUEL CUTOFF | 6750/6700 rpm | 7000/7000 rpm | |||
| LB PER HP | 9.9 | 10.3 | |||
| DRIVELINE | |||||
| TRANSMISSION | 6-speed manual | 6-speed manual | |||
| DRIVEN WHEELS | all | front | |||
| GEAR RATIO:1/ MPH PER 1000 RPM/ MAX MPH | 1 3.23/5.6/37 2 1.95/9.3/63 3 1.32/13.8/92 4 1.03/17.5/11 5 1.13/22.6/151 6 0.94/26.7/165 | 1 3.63/5.1/35 2 2.12/8.7/61 3 1.53/12.0/84 4 1.13/16.3/114 5 0.91/20.1/141 6 0.74/24.9/169 | |||
| FINAL-DRIVE RATIO:1 | 4.06, 2.96,* torque-vectoring rear diff | 4.11, limited-slip diff | |||
| CHASSIS | |||||
| SUSPENSION | F: struts, coil springs, anti-roll bar R: multilink, coil springs, anti-roll bar | F: struts, coil springs, anti-roll bar R: multilink, coil springs, anti-roll bar | |||
| BRAKES | F: 13.8-inch vented disc R: 11.9-inch disc | F: 13.8-inch vented, cross-drilled disc R: 12.0-inch disc | |||
| STABILITY CONTROL | fully defeatable, competition mode, launch control | fully defeatable, competition mode | |||
| TIRES | Michelin Pilot Super Sport 235/35ZR-19 (91Y) | Continental SportContact 6 245/30ZR-20 90Y | |||
| C/D TEST RESULTS | |||||
| ACCELERATION | |||||
| 0–30 MPH | 1.5 sec | 2.1 sec | |||
| 0–60 MPH | 4.5 sec | 5.2 sec | |||
| 0–100 MPH | 12.5 sec | 12.8 sec | |||
| 0–130 MPH | 24.9 sec | 25.3 sec | |||
| ¼-MILE @ MPH | 13.4 sec @ 103 | 13.9 sec @ 104 | |||
| ROLLING START, 5–60 MPH | 5.7 sec | 5.9 sec | |||
| TOP GEAR, 30–50 MPH | 8.5 sec | 10.3 sec | |||
| TOP GEAR, 50–70 MPH | 6.0 sec | 6.9 sec | |||
| TOP SPEED | 165 mph (gov ltd, mfr's claim) | 169 mph (drag ltd, mfr's claim) | |||
| CHASSIS | |||||
| BRAKING 70–0 MPH | 160 ft | 146 ft | |||
| ROADHOLDING, 300-FT-DIA SKIDPAD | 0.99 g | 1.03 g | |||
| 610-FT SLALOM | 45.4 mph | 46.1 mph | |||
| WEIGHT | |||||
| CURB | 3465 lb | 3137 lb | |||
| %FRONT/%REAR | 59.3/40.7 | 61.8/38.2 | |||
| CG HEIGHT | 21.5 in | 20.5 in | |||
| FUEL | |||||
| TANK | 13.9 gal | 12.4 gal | |||
| RATING | 93 octane | 91 octane | |||
| EPA COMBINED/CITY/HWY | 22/19/25 mpg | 25/22/28 mpg | |||
| C/D 1050-MILE TRIP | 24 mpg | 26 mpg | |||
| PRACTICAL STOWAGE | |||||
| NO. OF 9X14X22-IN BOXES, SEATS UP/FOLDED | 5/14 | 6/17 | |||
| LENGTH OF PIPE | 119.0 in | 122.5 in | |||
| LARGEST FLAT PANEL, LENGTH X WIDTH | 61.0 x 40.3 in | 66.5 x 33.5 in | |||
| SOUND LEVEL | |||||
| IDLE | 45 dBA | 43 dBA | |||
| FULL THROTTLE | 86 dBA | 85 dBA | |||
| 70-MPH CRUISE | 74 dBA | 75 dBA | |||
*The first ratio is for gears 1–4, the second is for 5 and 6 | |||||
| tested by ERIC TINGWALL in Chelsea, MI | |||||
| Final Results | ||||
| Max Pts. Available | 2017 Honda Civic Type R | 2017 Ford Focus RS | ||
| RANK | 1 | 2 | ||
| VEHICLE | ||||
| DRIVER COMFORT | 10 | 10 | 8 | |
| ERGONOMICS | 10 | 7 | 9 | |
| REAR-SEAT COMFORT | 5 | 4 | 4 | |
| REAR-SEAT SPACE* | 5 | 5 | 4 | |
| CARGO SPACE* | 5 | 5 | 4 | |
| FEATURES/AMENITIES* | 10 | 6 | 10 | |
| FIT AND FINISH | 10 | 7 | 9 | |
| INTERIOR STYLING | 10 | 6 | 8 | |
| EXTERIOR STYLING | 10 | 6 | 10 | |
| REBATES/EXTRAS* | 5 | 0 | 0 | |
| AS-TESTED PRICE* | 20 | 20 | 17 | |
| SUBTOTAL | 100 | 76 | 83 | |
| POWERTRAIN | ||||
| 1/4-MILE ACCELERATION* | 20 | 18 | 20 | |
| FLEXIBILITY* | 5 | 5 | 4 | |
| FUEL ECONOMY* | 10 | 10 | 8 | |
| ENGINE NVH | 10 | 8 | 10 | |
| TRANSMISSION | 10 | 8 | 10 | |
| SUBTOTAL | 55 | 49 | 52 | |
| CHASSIS | ||||
| PERFORMANCE* | 20 | 20 | 81 | |
| STEERING FEEL | 10 | 10 | 9 | |
| BRAKE FEEL | 10 | 10 | 8 | |
| HANDLING | 10 | 9 | 9 | |
| RIDE | 10 | 10 | 5 | |
| SUBTOTAL | 60 | 59 | 49 | |
| EXPERIENCE | ||||
| FUN TO DRIVE | 25 | 25 | 24 | |
| GRAND TOTAL | 240 | 209 | 208 | |
Aucun commentaire:
Enregistrer un commentaire